Complete List of Contacts
Management
| Email: | Tel.: | |
|---|---|---|
| Ing. Bohumil Kaplan ml. - CEO | kaplan@tyma.cz | 603 848 515 |
| Ing. Hana Kaplanová - Company Executive | kaplanova@tyma.cz | 475 655 022 |
| Gabriela Adamcová - Assistant | adamcova@tyma.cz | 475 655 021 |
Sales Department
| Email: | Tel.: | |
|---|---|---|
| prodej@tyma.cz | 475 655 010 | |
| Daniela Břízová - Head of Department, Claims Specialist | brizova@tyma.cz | 475 655 024 |
| Ing. Lucie Adamcová - Officer | l.adamcova@tyma.cz | 475 655 028 |
| Terezie Macáková - Officer | macakova@tyma.cz | 475 655 029 |
| Lucie Řezáčová - Export Specialist |
rezacova@tyma.cz | 475 655 023 |
Technical Department
| Email: | Tel.: | |
|---|---|---|
| prodej@tyma.cz | 475 655 010 | |
| Petr Kasimour - Head of Department | kasimour@tyma.cz | 475 655 025 |
| Tomáš Lepeška - Production and Balancing Specialist | lepeska@tyma.cz | 475 655 026 |
| Jan Ulip - Flat Belt Production and Service Specialist | ulip@tyma.cz | 475 655 017 |
Warehouse
| Email: | Tel.: | |
|---|---|---|
| Vladimír Tuzar - Manager | tuzar@tyma.cz | 739 043 434 |
Administrative and IT
| Email: | Tel.: | |
|---|---|---|
| Martin Bříza - IT Manager | briza@tyma.cz | 605 268 485 |
| Bc. Karolína Puchernová - Accountant | puchernova@tyma.cz | 475 655 021 |